An H-beam is a steel section whose flanges are about as wide as it is deep. In the AISC Shapes Database these are HP bearing piles and the square-proportioned wide flange (W) shapes listed below.
HP Shapes (H-Piles)
All 22 HP shapes. HP flanges and webs are nearly the same thickness.
| Shape | Weight (lb/ft) | Depth (in) | Flange width (in) | Web (in) | Flange (in) |
|---|---|---|---|---|---|
| HP8x36 | 36 | 8.02 | 8.16 | 0.445 | 0.445 |
| HP10x42 | 42 | 9.7 | 10.1 | 0.415 | 0.42 |
| HP10x57 | 57 | 9.99 | 10.2 | 0.565 | 0.565 |
| HP12x53 | 53 | 11.8 | 12 | 0.435 | 0.435 |
| HP12x63 | 63 | 11.9 | 12.1 | 0.515 | 0.515 |
| HP12x74 | 74 | 12.1 | 12.2 | 0.605 | 0.61 |
| HP12x84 | 84 | 12.3 | 12.3 | 0.685 | 0.685 |
| HP12x89 | 89 | 12.4 | 12.3 | 0.72 | 0.72 |
| HP14x73 | 73 | 13.6 | 14.6 | 0.505 | 0.505 |
| HP14x89 | 89 | 13.8 | 14.7 | 0.615 | 0.615 |
| HP14x102 | 102 | 14 | 14.8 | 0.705 | 0.705 |
| HP14x117 | 117 | 14.2 | 14.9 | 0.805 | 0.805 |
| HP16x88 | 88 | 15.3 | 15.7 | 0.54 | 0.54 |
| HP16x101 | 101 | 15.5 | 15.8 | 0.625 | 0.625 |
| HP16x121 | 121 | 15.8 | 15.9 | 0.75 | 0.75 |
| HP16x141 | 141 | 16 | 16 | 0.875 | 0.875 |
| HP16x162 | 162 | 16.3 | 16.1 | 1 | 1 |
| HP16x183 | 183 | 16.5 | 16.3 | 1.13 | 1.13 |
| HP18x135 | 135 | 17.5 | 17.8 | 0.75 | 0.75 |
| HP18x157 | 157 | 17.7 | 17.9 | 0.87 | 0.87 |
| HP18x181 | 181 | 18 | 18 | 1 | 1 |
| HP18x204 | 204 | 18.3 | 18.1 | 1.13 | 1.13 |
H-Shaped Wide Flange (W) Beams
The 47 W shapes whose flange width is at least 90% of their depth.
| Shape | Weight (lb/ft) | Depth (in) | Flange width (in) | Web (in) | Flange (in) |
|---|---|---|---|---|---|
| W4x13 | 13 | 4.16 | 4.06 | 0.28 | 0.345 |
| W5x16 | 16 | 5.01 | 5 | 0.24 | 0.36 |
| W5x19 | 19 | 5.15 | 5.03 | 0.27 | 0.43 |
| W6x15 | 15 | 5.99 | 5.99 | 0.23 | 0.26 |
| W6x20 | 20 | 6.2 | 6.02 | 0.26 | 0.365 |
| W6x25 | 25 | 6.38 | 6.08 | 0.32 | 0.455 |
| W8x31 | 31 | 8 | 8 | 0.285 | 0.435 |
| W8x35 | 35 | 8.12 | 8.02 | 0.31 | 0.495 |
| W8x40 | 40 | 8.25 | 8.07 | 0.36 | 0.56 |
| W8x48 | 48 | 8.5 | 8.11 | 0.4 | 0.685 |
| W8x58 | 58 | 8.75 | 8.22 | 0.51 | 0.81 |
| W8x67 | 67 | 9 | 8.28 | 0.57 | 0.935 |
| W10x49 | 49 | 10 | 10 | 0.34 | 0.56 |
| W10x54 | 54 | 10.1 | 10 | 0.37 | 0.615 |
| W10x60 | 60 | 10.2 | 10.1 | 0.42 | 0.68 |
| W10x68 | 68 | 10.4 | 10.1 | 0.47 | 0.77 |
| W10x77 | 77 | 10.6 | 10.2 | 0.53 | 0.87 |
| W10x88 | 88 | 10.8 | 10.3 | 0.605 | 0.99 |
| W10x100 | 100 | 11.1 | 10.3 | 0.68 | 1.12 |
| W10x112 | 112 | 11.4 | 10.4 | 0.755 | 1.25 |
| W12x65 | 65 | 12.1 | 12 | 0.39 | 0.605 |
| W12x72 | 72 | 12.3 | 12 | 0.43 | 0.67 |
| W12x79 | 79 | 12.4 | 12.1 | 0.47 | 0.735 |
| W12x87 | 87 | 12.5 | 12.1 | 0.515 | 0.81 |
| W12x96 | 96 | 12.7 | 12.2 | 0.55 | 0.9 |
| W12x106 | 106 | 12.9 | 12.2 | 0.61 | 0.99 |
| W12x120 | 120 | 13.1 | 12.3 | 0.71 | 1.11 |
| W12x136 | 136 | 13.4 | 12.4 | 0.79 | 1.25 |
| W12x152 | 152 | 13.7 | 12.5 | 0.87 | 1.4 |
| W12x170 | 170 | 14 | 12.6 | 0.96 | 1.56 |
| W14x90 | 90 | 14 | 14.5 | 0.44 | 0.71 |
| W14x99 | 99 | 14.2 | 14.6 | 0.485 | 0.78 |
| W14x109 | 109 | 14.3 | 14.6 | 0.525 | 0.86 |
| W14x120 | 120 | 14.5 | 14.7 | 0.59 | 0.94 |
| W14x132 | 132 | 14.7 | 14.7 | 0.645 | 1.03 |
| W14x145 | 145 | 14.8 | 15.5 | 0.68 | 1.09 |
| W14x159 | 159 | 15 | 15.6 | 0.745 | 1.19 |
| W14x176 | 176 | 15.2 | 15.7 | 0.83 | 1.31 |
| W14x193 | 193 | 15.5 | 15.7 | 0.89 | 1.44 |
| W14x211 | 211 | 15.7 | 15.8 | 0.98 | 1.56 |
| W14x233 | 233 | 16 | 15.9 | 1.07 | 1.72 |
| W14x257 | 257 | 16.4 | 16 | 1.18 | 1.89 |
| W14x283 | 283 | 16.7 | 16.1 | 1.29 | 2.07 |
| W14x311 | 311 | 17.1 | 16.2 | 1.41 | 2.26 |
| W14x342 | 342 | 17.5 | 16.4 | 1.54 | 2.47 |
| W14x370 | 370 | 17.9 | 16.5 | 1.66 | 2.66 |
| W14x398 | 398 | 18.3 | 16.6 | 1.77 | 2.85 |
Compare shapes in H-beam vs I-beam or see the wide flange beam sizes chart.
Source: AISC Shapes Database v16.0, consistent with the AISC Steel Construction Manual, 16th Edition. Last updated: September 2026. Reference information only, not engineering advice. Disclaimer.