This wide flange beam sizes chart lists all 289 W shapes in the AISC Shapes Database v16.0, from W4 to W44. W shapes are the most common structural steel beams. Each designation gives the nominal depth in inches and the weight in pounds per foot.
Jump to a depth: W8, W10, W12, W14, W16, W18. Need total weight? Use the steel beam weight calculator.
Wide Flange Beam Sizes by Depth
| Depth series | Shapes | Weight range (lb/ft) | Actual depth (in) | Flange width (in) |
|---|---|---|---|---|
| W44 | 6 | 230–408 | 42.9–44.8 | 15.8–16.1 |
| W40 | 24 | 149–655 | 38.2–43.6 | 11.8–16.9 |
| W36 | 29 | 135–925 | 35.6–43.1 | 12–18.6 |
| W33 | 13 | 118–387 | 32.9–36 | 11.5–16.2 |
| W30 | 16 | 90–391 | 29.5–33.2 | 10.4–15.6 |
| W27 | 17 | 84–539 | 26.7–32.5 | 10–15.3 |
| W24 | 21 | 55–370 | 23.6–28 | 7.01–13.7 |
| W21 | 21 | 44–275 | 20.6–24.1 | 6.5–12.9 |
| W18 | 23 | 35–311 | 17.7–22.3 | 6–12 |
| W16 | 11 | 26–100 | 15.7–17 | 5.5–10.4 |
| W14 | 38 | 22–873 | 13.7–23.6 | 5–18.8 |
| W12 | 29 | 14–336 | 11.9–16.8 | 3.97–13.4 |
| W10 | 18 | 12–112 | 9.73–11.4 | 3.96–10.4 |
| W8 | 13 | 10–67 | 7.89–9 | 3.94–8.28 |
| W6 | 7 | 8.5–25 | 5.83–6.38 | 3.94–6.08 |
| W5 | 2 | 16–19 | 5.01–5.15 | 5–5.03 |
| W4 | 1 | 13 | 4.16 | 4.06 |
Popular Wide Flange Beam Sizes
| Shape | Weight (lb/ft) | Area (in²) | Depth (in) | Flange width (in) | Web (in) | Flange (in) |
|---|---|---|---|---|---|---|
| W6x20 | 20 | 5.87 | 6.2 | 6.02 | 0.26 | 0.365 |
| W8x15 | 15 | 4.44 | 8.11 | 4.02 | 0.245 | 0.315 |
| W8x18 | 18 | 5.26 | 8.14 | 5.25 | 0.23 | 0.33 |
| W8x21 | 21 | 6.16 | 8.28 | 5.27 | 0.25 | 0.4 |
| W8x28 | 28 | 8.25 | 8.06 | 6.54 | 0.285 | 0.465 |
| W8x58 | 58 | 17.1 | 8.75 | 8.22 | 0.51 | 0.81 |
| W10x22 | 22 | 6.49 | 10.2 | 5.75 | 0.24 | 0.36 |
| W10x26 | 26 | 7.61 | 10.3 | 5.77 | 0.26 | 0.44 |
| W10x30 | 30 | 8.84 | 10.5 | 5.81 | 0.3 | 0.51 |
| W10x33 | 33 | 9.71 | 9.73 | 7.96 | 0.29 | 0.435 |
| W10x39 | 39 | 11.5 | 9.92 | 7.99 | 0.315 | 0.53 |
| W10x68 | 68 | 19.9 | 10.4 | 10.1 | 0.47 | 0.77 |
| W12x22 | 22 | 6.48 | 12.3 | 4.03 | 0.26 | 0.425 |
| W12x26 | 26 | 7.65 | 12.2 | 6.49 | 0.23 | 0.38 |
| W12x30 | 30 | 8.79 | 12.3 | 6.52 | 0.26 | 0.44 |
| W12x35 | 35 | 10.3 | 12.5 | 6.56 | 0.3 | 0.52 |
| W12x40 | 40 | 11.7 | 11.9 | 8.01 | 0.295 | 0.515 |
| W12x65 | 65 | 19.1 | 12.1 | 12 | 0.39 | 0.605 |
| W14x22 | 22 | 6.49 | 13.7 | 5 | 0.23 | 0.335 |
| W14x26 | 26 | 7.69 | 13.9 | 5.03 | 0.255 | 0.42 |
| W14x30 | 30 | 8.85 | 13.8 | 6.73 | 0.27 | 0.385 |
| W14x38 | 38 | 11.2 | 14.1 | 6.77 | 0.31 | 0.515 |
| W16x26 | 26 | 7.68 | 15.7 | 5.5 | 0.25 | 0.345 |
| W16x31 | 31 | 9.13 | 15.9 | 5.53 | 0.275 | 0.44 |
| W16x36 | 36 | 10.6 | 15.9 | 6.99 | 0.295 | 0.43 |
| W16x50 | 50 | 14.7 | 16.3 | 7.07 | 0.38 | 0.63 |
| W18x35 | 35 | 10.3 | 17.7 | 6 | 0.3 | 0.425 |
| W18x50 | 50 | 14.7 | 18 | 7.5 | 0.355 | 0.57 |
| W30x108 | 108 | 31.7 | 29.8 | 10.5 | 0.545 | 0.76 |
Source: AISC Shapes Database v16.0, consistent with the AISC Steel Construction Manual, 16th Edition. Last updated: September 2026. Reference information only, not engineering advice. Disclaimer.