Structural steel comes in standard hot-rolled shapes. The AISC Shapes Database v16.0 groups them into the types below.
| Type | What it is | Example | Sizes in AISC database |
|---|---|---|---|
| W: wide flange | Parallel flanges; the standard beam and column shape | W16x26 | 289 |
| S: American Standard beam | The classic I-beam with narrow, sloped flanges | S8x23 | 28 |
| M: miscellaneous shape | Light W-like shapes outside the W and S series | M12x10.8 | 16 |
| HP: bearing pile | H-shaped piles with nearly equal flange and web thickness | HP12x53 | 22 |
| C: American Standard channel | C-shaped section with sloped inner flange faces | C8x11.5 | 32 |
| MC: miscellaneous channel | Channels outside the standard C series | MC12x31 | 40 |
| L: angle | L-shaped section with equal or unequal legs | L4x4x1/2 | 137 |
| HSS: hollow structural section | Square, rectangular or round steel tube | HSS6x6x1/4 | 714 |
| Pipe | Round steel pipe sections | Pipe6STD | 51 |
Which Type Is Used Where?
- W shapes are the usual choice for beams and columns in buildings.
- S shapes appear in older structures and some crane runways and trolley beams.
- HP shapes are driven into the ground as foundation piles.
- Channels and angles are used for framing, bracing, lintels and connections.
- HSS tubes are used for columns, bracing and exposed steel.
Selecting a shape for a real structure is an engineering decision; see the disclaimer.
Start with the wide flange beam sizes chart or how to read steel beam sizes.
Source: AISC Shapes Database v16.0, consistent with the AISC Steel Construction Manual, 16th Edition. Last updated: September 2026. Reference information only, not engineering advice. Disclaimer.