There are 18 W10 shapes in the AISC Shapes Database v16.0, from W10x12 (12 lb/ft) to W10x112 (112 lb/ft). All are nominally 10 in deep; actual depth increases with weight.
| Shape | Weight (lb/ft) | Area (in²) | Depth (in) | Flange width (in) | Web (in) | Flange (in) | Ix (in⁴) | Sx (in³) |
|---|---|---|---|---|---|---|---|---|
| W10x12 | 12 | 3.54 | 9.87 | 3.96 | 0.19 | 0.21 | 53.8 | 10.9 |
| W10x15 | 15 | 4.41 | 9.99 | 4 | 0.23 | 0.27 | 68.9 | 13.8 |
| W10x17 | 17 | 4.99 | 10.1 | 4.01 | 0.24 | 0.33 | 81.9 | 16.2 |
| W10x19 | 19 | 5.62 | 10.2 | 4.02 | 0.25 | 0.395 | 96.3 | 18.8 |
| W10x22 | 22 | 6.49 | 10.2 | 5.75 | 0.24 | 0.36 | 118 | 23.2 |
| W10x26 | 26 | 7.61 | 10.3 | 5.77 | 0.26 | 0.44 | 144 | 27.9 |
| W10x30 | 30 | 8.84 | 10.5 | 5.81 | 0.3 | 0.51 | 170 | 32.4 |
| W10x33 | 33 | 9.71 | 9.73 | 7.96 | 0.29 | 0.435 | 171 | 35 |
| W10x39 | 39 | 11.5 | 9.92 | 7.99 | 0.315 | 0.53 | 209 | 42.1 |
| W10x45 | 45 | 13.3 | 10.1 | 8.02 | 0.35 | 0.62 | 248 | 49.1 |
| W10x49 | 49 | 14.4 | 10 | 10 | 0.34 | 0.56 | 272 | 54.6 |
| W10x54 | 54 | 15.8 | 10.1 | 10 | 0.37 | 0.615 | 303 | 60 |
| W10x60 | 60 | 17.7 | 10.2 | 10.1 | 0.42 | 0.68 | 341 | 66.7 |
| W10x68 | 68 | 19.9 | 10.4 | 10.1 | 0.47 | 0.77 | 394 | 75.7 |
| W10x77 | 77 | 22.7 | 10.6 | 10.2 | 0.53 | 0.87 | 455 | 85.9 |
| W10x88 | 88 | 26 | 10.8 | 10.3 | 0.605 | 0.99 | 534 | 98.5 |
| W10x100 | 100 | 29.3 | 11.1 | 10.3 | 0.68 | 1.12 | 623 | 112 |
| W10x112 | 112 | 32.9 | 11.4 | 10.4 | 0.755 | 1.25 | 716 | 126 |
See all depths in the wide flange beam sizes chart, or get total weight with the steel beam weight calculator.
Source: AISC Shapes Database v16.0, consistent with the AISC Steel Construction Manual, 16th Edition. Last updated: September 2026. Reference information only, not engineering advice. Disclaimer.